| 000 | 00397nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | NDCL | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 020 | _a7616 | ||
| 040 | _aNDCL | ||
| 041 | _aEnglish | ||
| 082 |
_a519.9 MP _216th ed |
||
| 100 | _aMukhopadhyay , Parimal | ||
| 245 | 0 |
_aMathematical statistics _cParimal Mukhopadhyay |
|
| 260 | _c2000 | ||
| 650 | _aStatistics | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c9217 _d9217 |
||