| 000 | 00387nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | NDCL | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 020 | _a1950 | ||
| 040 | _aNDCL | ||
| 041 | _aEnglish | ||
| 082 |
_a310 MMJ _216th ed |
||
| 100 | _aMoroney, M.J. | ||
| 245 | 0 |
_aFacts from figures _cM.J. Moroney |
|
| 260 |
_c1962 _bPenguin Books |
||
| 650 | _aEconomics | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c7771 _d7771 |
||