| 000 | 00382nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260314223108.0 | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 020 | _a3228 | ||
| 041 | _aEnglish | ||
| 082 | _a338.9 G-3 | ||
| 100 | _a0 | ||
| 245 | 0 |
_aGovernment of India- Planning Commossion. Third five year plan / _c0 |
|
| 260 |
_c1961 _a0 _b0 |
||
| 650 |
_aEconomics _94552 |
||
| 942 | _cBK | ||
| 999 |
_c63 _d63 |
||