| 000 | 00344nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260626221320.0 | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 041 | _aEnglish | ||
| 082 | _a591.1 PCL | ||
| 100 | _a0 | ||
| 245 | 0 |
_aComparative Animal Physiology / _c0 |
|
| 250 | _a3 | ||
| 260 |
_c1984 _a. _b0 |
||
| 650 |
_aZoology _94511 |
||
| 942 | _cBK | ||
| 999 |
_c54 _d54 |
||