| 000 | 00373nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | NDCL | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 020 | _a6754 | ||
| 040 | _aNDCL | ||
| 041 | _aEnglish | ||
| 082 |
_a519 SHC _216th ed |
||
| 100 | _aSexena, H.C | ||
| 245 | 0 |
_aElementary Statisties _cH.C Sexena |
|
| 260 | _c1962 | ||
| 650 | _aMathematics | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c5297 _d5297 |
||