| 000 | 00385nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | NDCL | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 020 | _a8427 | ||
| 040 | _aNDCL | ||
| 041 | _aEnglish | ||
| 082 |
_a574 GM _216th ed |
||
| 100 | _aGuha | ||
| 100 | _aMitra | ||
| 245 | 0 |
_aJibvigyan parichaya : 2nd khanda _cGuha |
|
| 260 | _c0 | ||
| 650 | _aZoology | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c5133 _d5133 |
||