| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | NDCL | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 020 | _a2554 | ||
| 040 | _aNDCL | ||
| 041 | _aEnglish | ||
| 082 |
_a330.18 TG _216th ed |
||
| 100 | _aTintner, Gerhard | ||
| 245 | 0 |
_aEconometrics _cGerhard Tintner |
|
| 260 |
_c1952 _bToppan Company |
||
| 650 | _aEconomics | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c4918 _d4918 |
||