| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | NDCL | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 020 | _a6699 | ||
| 040 | _aNDCL | ||
| 041 | _aEnglish | ||
| 082 |
_a330.182 MGS _216th ed |
||
| 100 | _aMonga, G.S | ||
| 245 | 0 |
_aMathematics and statisties for economic _cG.S Monga |
|
| 260 | _c1972 | ||
| 650 | _aMathematics | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c4743 _d4743 |
||