| 000 | 00344nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260314231540.0 | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 020 | _a12079 | ||
| 041 | _aEnglish | ||
| 100 | _a0 | ||
| 245 | 0 |
_aEconomics survey 2009 to 10 / _c0 |
|
| 250 | _a1st | ||
| 260 |
_c2010 _a0 _b0 |
||
| 650 |
_aEconomics _94552 |
||
| 942 | _cBK | ||
| 999 |
_c272 _d272 |
||