| 000 | 00372nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20261014144916.0 | ||
| 008 | 261009s2016 ii 000 0 eng d | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aArnab Chakraborty | |
| 245 | 1 | 0 |
_aProbability and Statistics _cArnab Chakraborty |
| 250 | _a1st ed. | ||
| 260 |
_aKolkata _bLevant Books _c2016 |
||
| 650 |
_aMathematics _950 |
||
| 942 | _cBK | ||
| 999 |
_c18905 _d18905 |
||