| 000 | 00402nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230322150748.0 | ||
| 008 | 230322b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781441923226 | ||
| 041 | _aeng | ||
| 082 | _a519.5 WL (ddc-23) | ||
| 100 |
_aWasserman, Larry _93325 |
||
| 245 | _aAll of Statistics | ||
| 260 |
_aNew York _bSpringer _c2004 |
||
| 300 | _a442p. | ||
| 650 |
_aMATH _9475 |
||
| 942 | _cBK | ||
| 999 |
_c15635 _d15635 |
||