| 000 | 00346nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20261004195908.0 | ||
| 008 | 190517b xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 |
_a891.44309 _bRA GO |
||
| 100 |
_aRoychowdhury Gopikanath _91359 |
||
| 245 | _aBibhutibhusan :Mon O Silpa | ||
| 260 | _aKolkata | ||
| 650 | _aBengali | ||
| 942 | _cBK | ||
| 999 |
_c14343 _d14343 |
||