| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260925132348.0 | ||
| 008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
| 020 | _a9788120320888 | ||
| 041 | _aEnglish | ||
| 082 | _a310 MS | ||
| 100 |
_aMangal,S K _91216 |
||
| 245 | 0 |
_aStatistics in psychology and education / _cS K Mangal |
|
| 250 | _a1 | ||
| 260 |
_c2010 _bPHI LEARNING PRIVATE LIMITED _aNew Delhi : |
||
| 650 |
_aEducation _93630 |
||
| 942 | _cBK | ||
| 999 |
_c10809 _d10809 |
||