Bharatiya sikshar samprotik bibartan (Record no. 5081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180829s9999||||ii |||||||||||||| ||eng|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 5331 |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.954 Ha Gou |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author | Halder, Gourdas |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author | Ray, R.K. |
| 245 #0 - TITLE STATEMENT | |
| Title | Bharatiya sikshar samprotik bibartan |
| Statement of responsibility, etc | Gourdas Halder |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Year of publication | 1984 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 30/08/2018 | 24.00 | 370.954 Ha Gou | 21433 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 30/08/2018 | 24.00 | 370.954 Ha Gou | 22368 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 30/08/2018 | 24.00 | 370.954 Ha Gou | 22370 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 30/08/2018 | 0.00 | 370.954 Ha Gou | 22369 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 30/08/2018 | 24.00 | 370.954 Ha Gou | 22321 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 30/08/2018 | 0.00 | 370.954 Ha Gou | 22320 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | General Section | 30/08/2018 | 21557 | Books | |||||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | General Section | 30/08/2018 | 21435 | Books | |||||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 30/08/2018 | 24.00 | 370.954 Ha Gou | 21434 | Books |
