শিক্ষা সংগঠন ব্যবস্থাপনা ও পরিকল্পনা (Record no. 15054)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260928143739.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221208b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9789388291323 |
| 041 ## - LANGUAGE CODE | |
| Language code | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | ৩৭০.৬ রাপ্র |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Author | রায়, প্রদীপ্তরঞ্জন |
| 245 ## - TITLE STATEMENT | |
| Title | শিক্ষা সংগঠন ব্যবস্থাপনা ও পরিকল্পনা |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | কলকাতা |
| Name of publisher | রীতা |
| Year of publication | ২০১৯-২০ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | ১২০প. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Education |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Educational Organization, Management and Planning |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | প্রদীপ্তরঞ্জন রায় |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 08/12/2022 | College Fund | 70.00 | ৩৭০.৬রাপ্র | 45188 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 08/12/2022 | College Fund | 70.00 | ৩৭০.৬রাপ্র | 45189 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 08/12/2022 | College Fund | 70.00 | ৩৭০.৬রাপ্র | 45190 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 08/12/2022 | College Fund | 80.00 | ৩৭০.৬রাপ্র | 45632 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 08/12/2022 | College Fund | 80.00 | ৩৭০.৬রাপ্র | 45633 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 08/12/2022 | College Fund | 80.00 | ৩৭০.৬রাপ্র | 45634 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 08/12/2022 | College Fund | 80.00 | ৩৭০.৬রাপ্র | 45635 | Books | |||
| Non-fiction | Narasinha Dutt College Library | Narasinha Dutt College Library | Current Stack | 08/12/2022 | College Fund | 80.00 | ৩৭০.৬রাপ্র | 45636 | Books |
